Panasonic PT-REZ10
按完整型號核對
詳細規格
原廠已核實技術欄位。台灣交貨版本及配件另確認,未核實資料不代填。
| 品牌/完整型號 | Panasonic PT-REZ10 |
|---|---|
| 投影技術 | 1-Chip DLP™ projectors |
| 面板尺寸 | 0.8 in diagonal (16:10 aspect ratio) |
| Display method | DLP™ chip x 1, DLP™ projection system |
| 面板像素 | 2,304,000 (1920 x 1200 pixels) |
| 光源 | Laser diode |
| 亮度(依原廠測量模式) | 10,000 lm / 10,000 lm (ANSI) / 10,300 lm (Center) |
| 亮度降至50%標示時數(非保固) | 20,000 hours (NORMAL/QUIET), 24,000 hours (ECO) |
| 顯示解析度 | WUXGA (1920 x 1200 pixels) |
| 對比度(依原廠指定模式) | 25,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
| 畫面尺寸(對角線) | 70–1000 inches (with ET-C1S600) |
| Center-to-corner zone ratio | 90 % |
| 鏡頭與投射比 | PT-REZ10/REZ80: Powered zoom (throw ratio 1.36–2.10:1 for supplied lens [ET-C1S600]), powered focus PT-REZ10L/REZ80L: Optional powered zoom/focus lenses |
| 垂直鏡頭位移 | ±60 % (with ET-C1W400/W500/S600/T700/T800/T900), ±50 % (with ET-C1W300/U090/U100), +78–88 % (with ET-C1U200) |
| 水平鏡頭位移 | ±29 % (with ET-C1W400/W500/S600/T700/T800/T900), ±23 % (with ET-C1W300/U090/U100), ±9 % (with ET-C1U200) |
| Keystone correction range | Vertical: ±40 ° (±5 ° with ET-C1U090/U100/U200; ±10 ° with ET-C1W300; ±16 ° with ET-C1W400; ±22 ° with ET-C1W500) Horizontal: ±40 ° (±3 ° with ET-C1U090/U100; ±5 ° with ET-C1W300; ±10 ° with ET-C1W400; ±15 ° with ET-C1W500, cannot be used with ET-C1U200) |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| HDMI™ 1/2 IN | HDMI™ x 2 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input ) |
| DisplayPort™ | DisplayPort™ x 1 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input ) |
| MULTI SYNC IN | BNC x 1 |
| MULTI SYNC OUT | BNC x 1 |
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
| SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
| REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
| REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control (for wired remote control) |
| REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
| LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
| USB | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module/USB memory |
| DC OUT | USB Type A x 1 (for power supply, DC 5 V, 2 A) |
| Expansion slot | Open slot for function boards, Intel SDM standard-compatible |
| Protocol versions | IPv4, IPv6 |
| 電源供應 | AC 100–240 V, 50/60 Hz |
| 最大耗電量 | 840 W (8.8–3.7 A) (850 VA) (Power consumption is 810 W at AC 200–240 V) |
| 運轉耗電量(依模式) | [NORMAL] 700 W (AC 100–120 V) 675 W (AC 200–240 V) [ECO] 540 W (AC 100–120 V) 525 W (AC 200–240 V) [QUIET] 530 W (AC 100–120 V) 515 W (AC 200–240 V) |
| Cabinet materials | Molded plastic |
| 運轉噪音(依模式) | 36 dB (NORMAL/ECO), 33 dB (QUIET) |
| 機身尺寸(寬×高×深) | PT-REZ10/REZ80: 498 x 212 x 648 mm (19 19/32˝ x 8 11/32˝ x 25 1/2˝) (With feet at shortest position) PT-REZ10L/REZ80L: 498 x 212 x 538 mm (19 19/32˝ x 8 11/32˝ x 21 3/16˝) (With feet at shortest position) |
| 重量 | PT-REZ10/REZ80: Approx. 28.7 kg (63.27 lbs) (with supplied lens) PT-REZ10L/REZ80L: Approx. 27.0 kg (59.52 lbs) (without lens) |
| 操作環境 | Operating temperature: 0–45 °C (32–113 °F) , operating humidity: 10–80 % (no condensation) |
| 相容軟體 | Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Visual Software Suite, Geometry Manager Pro, Smart Projector Control for iOS/Android™ |
| Control function via LAN | Crestron Connected™ V2, Crestron XiO Cloud™, Art-Net DMX, AMX DD, and PJLink™ (Class 2) |
2026/10/30整理。亮度、對比與光源時數依原廠指定模式及條件;實際畫面依環境光、布幕與尺寸。個別地區限定版本不視為台灣現貨。
設備到位,也把現場規劃好投影機、布幕、鏡頭與配線
投影機、布幕、鏡頭與配線
依需求整套評估。
提供用途、畫面尺寸、投影距離與縣市,讓佳譽協助確認配置與費用。
採購常見問題
Panasonic PT-REZ10如何取得價格與訂購?
選擇數量及使用縣市,點選官網提出訂購需求。佳譽確認成交價格、台灣供貨版本、保固、交期與總費用後再付款。
Panasonic PT-REZ10安裝與投影距離怎麼確認?
請提供畫面寬高、投影距離、室內光線及現有布幕、吊架資料,依本款鏡頭與投射比核對。選配鏡頭、布幕、吊架、配線與施工分項報價。
Panasonic PT-REZ10亮度與4K規格如何解讀?
依本頁列示的原廠技術與測量條件比較,中心亮度與平均亮度分開看。4K可能以像素位移呈現,依顯示解析度及面板像素欄位核對;光源時數不等於保固時數。
