Panasonic PT-RZ34K2
按完整型號核對
詳細規格
原廠已核實技術欄位。台灣交貨版本及配件另確認,未核實資料不代填。
| 品牌/完整型號 | Panasonic PT-RZ34K2 |
|---|---|
| 投影技術 | 3-Chip DLP™ projector |
| 面板尺寸 | 24.4 mm (0.96 in) diagonal (16:10 aspect ratio) |
| Display method | DLP™ chip x 3, DLP™ projection system |
| 面板像素 | 2,304,000 (1920 x 1200 pixels) x 3 |
| 光源 | Laser diodes (Blue LD, Red LD) |
| 亮度(依原廠測量模式) | 30,500 lm / 30,500 lm (ANSI) / 32,000 lm (Center) |
| 亮度降至50%標示時數(非保固) | 20,000 hours (NORMAL), 24,000 hours (ECO), 26,000 hours (QUIET) |
| 顯示解析度 | WUXGA (1920 x 1200 pixels) |
| 對比度(依原廠指定模式) | 20,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
| 畫面尺寸(對角線) | 1.78–25.4 m (70–1,000 in), 1.78–15.24 m (70–600 in) with ET-D75LE8/ET-D3LET80, 3.05–15.24 m (120–600 in) with ET-D75LE95, 5.08–15.24 m (200–600 in) with ET-D3LEU100/D3LEU101/ET-D3LEW200/D3LEW201 |
| Center-to-corner zone ratio | 90 % |
| 鏡頭與投射比 | Optional (no lens included with this model) |
| 垂直鏡頭位移 | ±55 % (+78 %, +68 % with ET-D75LE95, ±48 % with ET-D3LEW200/D3LEW201, ±44 % with ET-D75LE6/ET-D3LEW60/ET-D3LEW300/ET-D3LEW600) (powered) |
| 水平鏡頭位移 | ±20 % (±15 % with ET-D75LE6/ET-D3LEW60/ET-D3LEW300/ET-D3LEW600/ET-D3LEW200/D3LEW201, ±12 % with ET-D75LE95, +25 %, 0 % with ET-D3LEU100/D3LEU101) (powered) |
| Keystone correction range | Vertical: ±45 ° (± 40 ° with ET-D75LE10/ET-D3LEW10/ET-D75LE20/ET-D3LES20/ET-D3LES250, ±28 ° with ET-D75LE6/ET-D3LEW60/ET-D3LEW300/ET-D3LEW600, ±22 ° with ET-D3LEW50, ±15 ° with ET-D3LEW200/D3LEW201/ET-D3LEW300, ±8 ° with ET-D3LEU100/D3LEU101, +5 ° with ET-D75LE95), Horizontal: ±40 ° (±15 ° with ET-D3LEW50/ET-D75LE6/ET-D3LEW60/ET-D3LEW300/ET-D3LEW600, ±5 ° with ET-D3LEU100/D3LEU101/ET-D3LEW200/D3LEW201/ET-D3LEW300, 0 ° with ET-D75LE95) When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| SDI IN | BNC x 1: 3G/HD-SDI input |
| HDMI™ IN | HDMI™ x 1 (Deep Color, compatible with HDCP 2.2, 4K/60p signal input ) |
| DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP) (Single-link only) |
| MULTI PROJECTOR SYNC IN | — |
| MULTI PROJECTOR SYNC OUT | — |
| MULTI PROJECTOR SYNC IN terminal/3D SYNC 1 IN/OUT terminal (dual purpose) | BNC x 1 |
| MULTI PROJECTOR SYNC OUT terminal/3D SYNC 2 OUT terminal (dual purpose) | BNC x 1 |
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
| SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
| REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
| REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control |
| REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
| DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX, compatible with Art-Net, PJLink™ (Class 2), Deep Color, HDCP 2.2, 4K/60p signal input |
| LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
| USB | USB connector (Type A) x 1 for optional Wireless Module (AJ-WM50 Series)/USB Memory Stick |
| DC OUT | USB Type A x 2 (for power supply, DC 5 V total of 2 A) |
| Expansion slot | SLOT (one terminal, vacant) for interface boards, SLOT NX compatible |
| 電源供應 | Single-phase AC 200–240 V (Light output will decrease when using the projector with AC 100–120 V) |
| 最大耗電量 | 2,450 W (2,470 VA) (Standby: 13 W) |
| 運轉耗電量(依模式) | [NORMAL] 2,370 W [ECO] 1,870 W [QUIET] 1,520 W |
| Cabinet materials | Molded plastic |
| 運轉噪音(依模式) | 49 dB (NORMAL), 46 dB (QUIET) |
| 機身尺寸(寬×高×深) | Approx. 598 x 353 x 780 mm (23 17/32˝ x 13 29/32˝ x 30 23/32˝) (not including protruding parts) |
| 重量 | 68.6 kg (151.2 lbs) |
| 操作環境 | Operating temperature: 0–45 °C (32–113 °F) , operating humidity: 10–80 % (no condensation) |
| 相容軟體 | Visual Software Suite, Geometry Manager Pro, Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Smart Projector Control for iOS/Android™ |
2026/10/30整理。亮度、對比與光源時數依原廠指定模式及條件;實際畫面依環境光、布幕與尺寸。個別地區限定版本不視為台灣現貨。
設備到位,也把現場規劃好投影機、布幕、鏡頭與配線
投影機、布幕、鏡頭與配線
依需求整套評估。
提供用途、畫面尺寸、投影距離與縣市,讓佳譽協助確認配置與費用。
採購常見問題
Panasonic PT-RZ34K2如何取得價格與訂購?
選擇數量及使用縣市,點選官網提出訂購需求。佳譽確認成交價格、台灣供貨版本、保固、交期與總費用後再付款。
Panasonic PT-RZ34K2安裝與投影距離怎麼確認?
請提供畫面寬高、投影距離、室內光線及現有布幕、吊架資料,依本款鏡頭與投射比核對。選配鏡頭、布幕、吊架、配線與施工分項報價。
Panasonic PT-RZ34K2亮度與4K規格如何解讀?
依本頁列示的原廠技術與測量條件比較,中心亮度與平均亮度分開看。4K可能以像素位移呈現,依顯示解析度及面板像素欄位核對;光源時數不等於保固時數。
